Kendriya VidyalayaGole Market, DelhiAn Autonomous Body Under Ministry Of Education , Government Of IndiaCBSE Affiliation Number : 2700009 CBSE School Number : 89001
- Thursday, March 23, 2023 01:09:11 IST
Designation | Subject | Number in Position | Number of Post Sanctioned | Number of Post Surplus | Number of Post vacanct | Date from which Vacant | Remarks |
---|---|---|---|---|---|---|---|
Post Graduate Teacher | Hindi | 2 | 2 | 0 | 0 | ||
Post Graduate Teacher | English | 2 | 2 | 0 | 0 | ||
Post Graduate Teacher | Commerce | 2 | 2 | 0 | 0 | ||
Post Graduate Teacher | Maths | 2 | 2 | 0 | 0 | ||
Post Graduate Teacher | Biology | 1 | 1 | 0 | 0 | ||
Post Graduate Teacher | Computer Science | 2 | 2 | 0 | 0 | ||
Post Graduate Teacher | Chemistry | 2 | 2 | 0 | 0 | ||
Post Graduate Teacher | Physics | 1 | 2 | 0 | 1 | 01/02/2022 | |
Trained Graduate Teacher | Biology | 2 | 03 | 01 | 01/04/2022 | ||
Sub-staff | 1 | 5 | 0 | 4 | 01/04/2020 | ||
Lab Assistant | 1 | 3 | 0 | 2 | |||
Primary Teacher | 27 | 30 | 0 | 3 | |||
Trained Graduate Teacher | Social Studies | 3 | 4 | 0 | 1 | 20/01/2020 | |
Headmaster | 1 | 01 | 0 | 0 | |||
Primary Teacher | 22 | 24 | 2 | 28/09/2022 | |||
Post Graduate Teacher | Maths | 1 | 02 | 0 | 1 | ||
Trained Graduate Teacher | Maths | 03 | 04 | 0 | 01 | 01/01/2022 |
01 CONTRACTUAL APPOINTED |
Trained Graduate Teacher | English | 02 | 04 | 0 | 02 | 01/11/2022 | |
Trained Graduate Teacher | Social Studies | 04 | 04 | 0 | 0 |