Student Vacancy

Sr. No. Vacancy class Number of Section Present Enrollment Total seat avaliable for fresh admission Average Enrollment per Section Vacancy Category
1 XI 5 77 15.4
2 I 4 0 128 0
3 II 4 159 0 39.75
4 XII 5 120 24
5 X 4 105 26.25
6 IX 4 273 0 68.25
7 VIII 4 188 0 47
8 VII 4 178 0 44.5
9 VI 4 173 0 43.25
10 V 4 167 0 41.75
11 IV 4 155 0 38.75
12 III 4 160 0 40
13 I 5 206 0 40
14 II 5 269 0 40
15 III 5 240 0 40
16 IV 5 271 0 40
17 V 5 256 0 40
18 VI 5 252 0 40
19 VII 5 259 0 40
20 VIII 5 269 0 40

Pages