Student Vacancy

Sr. No. Vacancy class Number of Section Present Enrollment Total seat avaliable for fresh admission Average Enrollment per Section Vacancy Category
1 XI 5 227 200 200
2 I 4 168 168 40
3 II 4 188 0 47
4 XII 5 164 0 33
5 X 4 167 0 42
6 IX 4 242 0 60
7 VIII 4 194 0 48
8 VII 4 191 0 48
9 VI 4 191 0 48
10 V 4 186 0 47
11 IV 4 190 0 47
12 III 4 179 0 48
13 I 5 206 0 40
14 II 5 269 0 40
15 III 5 240 0 40
16 IV 5 271 0 40
17 V 5 256 0 40
18 VI 5 252 0 40
19 VII 5 259 0 40
20 VIII 5 269 0 40

Pages