Staff Details

Trained Graduate Teacher
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
MEENAKSHI TGT(ART) 48410 01/08/2016 29/03/2012 06/06/2023
YOGESH KUMAR TGT(WET) 48347 12/09/2018 31/03/2012 19/02/2022
UDAY KANT BHANU TGT(MATHS) 35633 21/09/2018 08/08/2013 19/02/2022
Sultan Singh TGT(HINDI) 57866 24/10/2017 10/07/2014 19/02/2022
PRAVEEN KUMAR TGT(HINDI) 58866 13/04/2016 02/09/2014 19/02/2022
RESHU JINDAL TGT(SC) 47936 07/07/2016 22/02/2015 19/02/2022
VINOD KUMAR TGT(SC) 55260 05/04/2015 31/03/2015 19/02/2022
POONAM KUMARI TGT(BIOLOGY) 45515 01/04/2018 15/04/2015 19/02/2022
BHAWANA GUPTA TGT(MATHS) 58734 11/07/2018 23/04/2015 19/02/2022
Mr. Gokarna Prasad Ghimre T.G.T. - Sanskrit 60163 01/08/2016 25/04/2015 06/03/2019
GOKARNA PRASAD GHIMIRE TGT(SANS) 60163 31/07/2016 25/04/2015 26/09/2023
ARTI TGT(ENG) 81094 16/08/2023 25/06/2015 23/09/2023
INDU SHARMA TGT(MATHS) 54485 11/07/2018 12/05/2016 02/03/2022
RAJEEV KUMAR SINGH TGT(P&HE) 62540 25/10/2021 30/09/2016 03/08/2023
VIJAY TGT(HINDI) 62979 27/10/2021 21/10/2016 02/03/2022
सुश्री इंदु शर्मा टी.जी .टी.-अंक शास्त्र 54485 11/07/2018 05/11/2016 02/03/2022
JITENDRA KUMAR VERMA TGT SOCIAL SCIENCE 70936 01/11/2021 23/10/2017 23/09/2023
Suman Mahrolia TGT (Biology) 72805 05/08/2023 23/10/2017 26/09/2023
Mr. Vinay Gupta TGT (Hindi) 43540 09/03/2019 09/03/2019 23/09/2023
PARAMVIR TGT(HINDI) 53328 09/03/2019 09/03/2019 19/02/2022
Kirti Arora TGT MATHS 47960 13/07/2018 09/03/2019 05/03/2021
MUKESH KUMAR TGT(HINDI) 47175 27/07/2019 10/03/2019 19/02/2022
Rekha Devi TGT (Hindi) 57476 11/03/2019 11/03/2019 23/09/2023
ASHOK SUNDARI TGT(SC)) 39201 29/06/2019 11/03/2019 19/02/2022
KHUSHI RAM TOMAR TGT (Mathematics) 44397 09/08/2023 12/03/2019 23/09/2023
Mr. Vijay Meena TGT (Sanskrit) 77733 23/08/2023 28/08/2019 21/09/2023
VIKRAM MEENA TGT(S.ST) 78886 24/09/2021 29/08/2019 04/03/2022
Purva Taneja TGT (Biology) 80845 25/10/2021 30/08/2019 21/09/2023
Lalita TGT (Mathematics) 77538 10/01/2022 31/08/2019 20/09/2023
Vinod Kumar TGT (Hindi) 76857 23/10/2021 03/09/2019 21/09/2023
POONAM RANI TGT(S.ST) 80861 03/09/2019 03/09/2019 23/09/2023
PRACHI GUPTA TGT (English) 78150 26/08/2023 07/09/2019 01/09/2023
LOKESH KUMAR BAIRWA TGT SOCIAL SCIENCE 83155 08/11/2021 24/01/2020 19/07/2023
Preeti TGT (Mathematics) 82401 23/08/2023 01/02/2020 23/09/2023
Mr. Amarjit Sharma TGT (Social Science) 83443 22/10/2021 05/02/2020 20/09/2023
Deepak Khatak TGT (English) 50590 08/11/2023 08/11/2023 23/11/2023
Monika Chhikara TGT (Social Science) 70498 09/11/2023 09/11/2023 22/11/2023
Priyanka Yadav TGT (Social Science) 59372 10/11/2023 10/11/2023 23/11/2023
Saroj Kumari Sainy TGT (Biology) 22690 23/11/2023 23/11/2023 23/11/2023
MUKESH KUMAR TGT (English) 70917 24/11/2023 24/11/2023 29/11/2023
Primary Teacher
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
Vacant PRT 10/04/2024
Vacant PRT 03/10/2023
Vacant PRT 07/03/2024
Vacant PRT 05/10/2023
Vacant PRT 23/11/2023
KAUSHAL KUMAR MISHRA PRT 22974 01/09/2007 19/10/1993 19/02/2022
POONAM CHAOUDHARY PRT(MUSIC) 23909 06/08/2019 29/11/1994 19/02/2022
SONIA SHARMA PRT 42180 01/04/2011 11/08/2003 02/03/2022
SAURABH SINGH PRT 54544 17/09/2017 14/09/2009 19/07/2023
Deepika Bhola PRT 52835 11/07/2018 14/09/2009 23/09/2023
NITIN BHARDWAJ PRT 46283 08/11/2021 20/11/2009 23/09/2023
ANITA PRT 47011 02/07/2015 23/12/2010 19/02/2022
Munesh PRT 61740 19/07/2016 10/09/2014 02/03/2022
PRIYANKA PRT 59716 01/10/2015 15/09/2014 19/02/2022
Nikhil KUMAR SHARMA PRT 59854 07/10/2017 17/09/2014 19/02/2022
Dharamveer PRT 58925 09/08/2019 17/09/2014 23/09/2023
SHITENDER KUMAR PRT 59802 04/10/2017 22/09/2014 19/02/2022
RAJBEER PRT 57541 27/10/2021 03/11/2014 19/02/2022
Hardeep Singh Suri PRT (Music) 57840 31/07/2019 12/01/2015 24/09/2023
SONIA RANI PRT 60054 05/07/2016 24/03/2015 19/02/2022

Pages